1
/
of
1
iPhone Repair Service
iPhone Repair Service
Regular price
$0.00 SGD
Regular price
Sale price
$0.00 SGD
Unit price
/
per
iPhone Repair Services
Expert Repairs. Singapore’s Trusted Choice.
Our Repair Process
Transparent, Efficient, and Customer-Focused
-
Complimentary Diagnostics
Our experienced technicians perform a free, in-depth diagnostic scan to pinpoint hardware/software issues. No guesswork – just accurate, data-driven insights. -
Clear Repair Plan
Receive a detailed breakdown of:
-
- Costs (parts + labor)
- Timeframe (most repairs completed in 1–2 hours)
- Warranty coverage (100-day guarantee)
-
Approval & Repair
Work begins only after your explicit consent. We use OEM-grade components and tools to ensure factory-level safety. -
Post-Repair Testing
Test your device onsite before payment. We’ll guide you through functionality checks (touch sensitivity, battery health, camera focus).
Comprehensive iPhone Repairs
Most Common Repairs:
Screen Replacement
- OLED/LCD displays
- Digitizer and touch responsiveness fixes
Battery Services
- Degraded battery swaps
- Overheating/power drain diagnostics
Water Damage Restoration
- Corrosion cleaning
- Connector and sensor repairs
Advanced Repairs
- Logic board microsoldering
- Charging port/button replacements
- Camera module repairs
Price List
| Model | Repair | Price |
| iphone x | Back Camera Replacement | 60 |
| iphone x | Back Glass Replacement | 50 |
| iphone x | Battery Replacement (Grade AA) | 35 |
| iphone x | Camera Lens Replacement | 35 |
| iphone x | Camera Removal Service | 25 |
| iphone x | Charging Port Repair (Grade A) | 40 |
| iphone x | Face ID Repair | 60 |
| iphone x | Front Camera Replacement (no Face ID) | 40 |
| iphone x | Housing/Case Repair | 70 |
| iphone x | LCD Replacement (Grade A) | 70 |
| iphone x | LCD Replacement (Grade AA) | 100 |
| iphone x | LCD Replacement (Grade B) | 55 |
| iphone x | Motherboard Repair | 85 |
| iphone x | Power And Volume Button Repair | 40 |
| iphone x | Screen Glass Replacement | 55 |
| iphone x | Speaker Replacement | 40 |
| iphone x | Vibration Repair | 40 |
| iphone x | Water Damage Cleanup | 35 |
| iphone xr | Back Camera Replacement | 70 |
| iphone xr | Back Glass Replacement | 50 |
| iphone xr | Battery Replacement (Grade AA) | 35 |
| iphone xr | Battery Replacement (Grade AA) + Health % Display | 45 |
| iphone xr | Camera Lens Replacement | 33 |
| iphone xr | Camera Removal Service | 25 |
| iphone xr | Charging Port Repair (Grade A) | 40 |
| iphone xr | Face ID Repair | 60 |
| iphone xr | Front Camera Replacement (no Face ID) | 40 |
| iphone xr | Housing/Case Repair | 70 |
| iphone xr | LCD Replacement (Grade AA) | 70 |
| iphone xr | LCD Replacement (Grade B) | 50 |
| iphone xr | Motherboard Repair | 85 |
| iphone xr | Power And Volume Button Repair | 40 |
| iphone xr | Screen Glass Replacement | 50 |
| iphone xr | Speaker Replacement | 40 |
| iphone xr | Vibration Repair | 40 |
| iphone xr | Water Damage Cleanup | 35 |
| iphone xs | Back Camera Replacement | 70 |
| iphone xs | Back Glass Replacement | 50 |
| iphone xs | Battery Replacement (Grade AA) | 35 |
| iphone xs | Battery Replacement (Grade AA) + Health % Display | 45 |
| iphone xs | Camera Lens Replacement | 35 |
| iphone xs | Camera Removal Service | 25 |
| iphone xs | Charging Port Repair (Grade A) | 40 |
| iphone xs | Face ID Repair | 60 |
| iphone xs | Front Camera Replacement (no Face ID) | 40 |
| iphone xs | Housing/Case Repair | 80 |
| iphone xs | LCD Replacement (Grade A) | 70 |
| iphone xs | LCD Replacement (Grade AA) | 105 |
| iphone xs | LCD Replacement (Grade B) | 55 |
| iphone xs | Motherboard Repair | 85 |
| iphone xs | Power And Volume Button Repair | 40 |
| iphone xs | Screen Glass Replacement | 55 |
| iphone xs | Speaker Replacement | 40 |
| iphone xs | Vibration Repair | 40 |
| iphone xs | Water Damage Cleanup | 35 |
| iphone xs max | Back Camera Replacement | 70 |
| iphone xs max | Back Glass Replacement | 50 |
| iphone xs max | Battery Replacement (Grade AA) | 35 |
| iphone xs max | Battery Replacement (Grade AA) + Health % Display | 50 |
| iphone xs max | Camera Lens Replacement | 35 |
| iphone xs max | Camera Removal Service | 25 |
| iphone xs max | Charging Port Repair (Grade A) | 40 |
| iphone xs max | Face ID Repair | 60 |
| iphone xs max | Front Camera Replacement (no Face ID) | 40 |
| iphone xs max | Housing/Case Repair | 80 |
| iphone xs max | LCD Replacement (Grade A) | 85 |
| iphone xs max | LCD Replacement (Grade AA) | 140 |
| iphone xs max | LCD Replacement (Grade B) | 65 |
| iphone xs max | Motherboard Repair | 95 |
| iphone xs max | Power And Volume Button Repair | 40 |
| iphone xs max | Screen Glass Replacement | 75 |
| iphone xs max | Speaker Replacement | 40 |
| iphone xs max | Vibration Repair | 40 |
| iphone xs max | Water Damage Cleanup | 35 |
| iphone 11 | Back Camera Replacement | 65 |
| iphone 11 | Back Glass Replacement | 55 |
| iphone 11 | Battery Replacement (Grade AA) | 40 |
| iphone 11 | Battery Replacement (Grade AA) + Health % Display | 55 |
| iphone 11 | Camera Lens Replacement | 25 |
| iphone 11 | Camera Removal Service | 30 |
| iphone 11 | Charging Port Repair (Grade A) | 45 |
| iphone 11 | Face ID Repair | 65 |
| iphone 11 | Front Camera Replacement (no Face ID) | 45 |
| iphone 11 | Housing/Case Repair | 80 |
| iphone 11 | LCD Replacement (Grade AA) | 75 |
| iphone 11 | LCD Replacement (Grade B) | 50 |
| iphone 11 | Motherboard Repair | 95 |
| iphone 11 | Power And Volume Button Repair | 45 |
| iphone 11 | Screen Glass Replacement | 50 |
| iphone 11 | Speaker Replacement | 45 |
| iphone 11 | Vibration Repair | 45 |
| iphone 11 | Water Damage Cleanup | 35 |
| iphone 11 pro | Back Camera Replacement | 95 |
| iphone 11 pro | Back Glass Replacement | 55 |
| iphone 11 pro | Battery Replacement (Grade AA) | 40 |
| iphone 11 pro | Battery Replacement (Grade AA) + Health % Display | 55 |
| iphone 11 pro | Camera Lens Replacement | 30 |
| iphone 11 pro | Camera Removal Service | 30 |
| iphone 11 pro | Charging Port Repair (Grade A) | 55 |
| iphone 11 pro | Face ID Repair | 65 |
| iphone 11 pro | Front Camera Replacement (no Face ID) | 45 |
| iphone 11 pro | Housing/Case Repair | 100 |
| iphone 11 pro | LCD Replacement (Grade A) | 80 |
| iphone 11 pro | LCD Replacement (Grade AA) | 110 |
| iphone 11 pro | LCD Replacement (Grade B) | 60 |
| iphone 11 pro | Motherboard Repair | 105 |
| iphone 11 pro | Power And Volume Button Repair | 45 |
| iphone 11 pro | Screen Glass Replacement | 65 |
| iphone 11 pro | Speaker Replacement | 45 |
| iphone 11 pro | Vibration Repair | 45 |
| iphone 11 pro | Water Damage Cleanup | 35 |
| iphone 11 pro max | Back Camera Replacement | 95 |
| iphone 11 pro max | Back Glass Replacement | 55 |
| iphone 11 pro max | Battery Replacement (Grade AA) | 40 |
| iphone 11 pro max | Battery Replacement (Grade AA) + Health % Display | 55 |
| iphone 11 pro max | Camera Lens Replacement | 30 |
| iphone 11 pro max | Camera Removal Service | 30 |
| iphone 11 pro max | Charging Port Repair (Grade A) | 55 |
| iphone 11 pro max | Face ID Repair | 65 |
| iphone 11 pro max | Front Camera Replacement (no Face ID) | 45 |
| iphone 11 pro max | Housing/Case Repair | 100 |
| iphone 11 pro max | LCD Replacement (Grade A) | 85 |
| iphone 11 pro max | LCD Replacement (Grade AA) | 125 |
| iphone 11 pro max | LCD Replacement (Grade B) | 65 |
| iphone 11 pro max | Motherboard Repair | 105 |
| iphone 11 pro max | Power And Volume Button Repair | 45 |
| iphone 11 pro max | Screen Glass Replacement | 70 |
| iphone 11 pro max | Speaker Replacement | 50 |
| iphone 11 pro max | Vibration Repair | 50 |
| iphone 11 pro max | Water Damage Cleanup | 35 |
| iphone 12 | Back Camera Replacement | 80 |
| iphone 12 | Back Glass Replacement | 60 |
| iphone 12 | Battery Replacement (Grade AA) | 50 |
| iphone 12 | Battery Replacement (Grade AA) + Health % Display | 65 |
| iphone 12 | Camera Lens Replacement | 40 |
| iphone 12 | Camera Removal Service | 35 |
| iphone 12 | Charging Port Repair (Grade A) | 45 |
| iphone 12 | Face ID Repair | 70 |
| iphone 12 | Front Camera Replacement (no Face ID) | 60 |
| iphone 12 | Housing/Case Repair | 120 |
| iphone 12 | LCD Replacement (Grade A) | 90 |
| iphone 12 | LCD Replacement (Grade AA) | 125 |
| iphone 12 | LCD Replacement (Grade B) | 70 |
| iphone 12 | Motherboard Repair | 115 |
| iphone 12 | Power And Volume Button Repair | 55 |
| iphone 12 | Screen Glass Replacement | 70 |
| iphone 12 | Speaker Replacement | 55 |
| iphone 12 | Vibration Repair | 55 |
| iphone 12 | Water Damage Cleanup | 35 |
| iphone 12 mini | Back Camera Replacement | 90 |
| iphone 12 mini | Back Glass Replacement | 60 |
| iphone 12 mini | Battery Replacement (Grade AA) | 50 |
| iphone 12 mini | Battery Replacement (Grade AA) + Health % Display | 65 |
| iphone 12 mini | Camera Lens Replacement | 35 |
| iphone 12 mini | Camera Removal Service | 35 |
| iphone 12 mini | Charging Port Repair (Grade A) | 45 |
| iphone 12 mini | Face ID Repair | 70 |
| iphone 12 mini | Front Camera Replacement (no Face ID) | 50 |
| iphone 12 mini | Housing/Case Repair | 100 |
| iphone 12 mini | LCD Replacement (Grade A) | 110 |
| iphone 12 mini | LCD Replacement (Grade AA) | 150 |
| iphone 12 mini | LCD Replacement (Grade B) | 85 |
| iphone 12 mini | Motherboard Repair | 115 |
| iphone 12 mini | Power And Volume Button Repair | 55 |
| iphone 12 mini | Screen Glass Replacement | 75 |
| iphone 12 mini | Speaker Replacement | 55 |
| iphone 12 mini | Vibration Repair | 55 |
| iphone 12 mini | Water Damage Cleanup | 35 |
| iphone 12 pro | Back Camera Replacement | 120 |
| iphone 12 pro | Back Glass Replacement | 60 |
| iphone 12 pro | Battery Replacement (Grade AA) | 50 |
| iphone 12 pro | Battery Replacement (Grade AA) + Health % Display | 65 |
| iphone 12 pro | Camera Lens Replacement | 40 |
| iphone 12 pro | Camera Removal Service | 35 |
| iphone 12 pro | Charging Port Repair (Grade A) | 45 |
| iphone 12 pro | Face ID Repair | 70 |
| iphone 12 pro | Front Camera Replacement (no Face ID) | 60 |
| iphone 12 pro | Housing/Case Repair | 120 |
| iphone 12 pro | LCD Replacement (Grade A) | 90 |
| iphone 12 pro | LCD Replacement (Grade AA) | 125 |
| iphone 12 pro | LCD Replacement (Grade B) | 70 |
| iphone 12 pro | Motherboard Repair | 125 |
| iphone 12 pro | Power And Volume Button Repair | 55 |
| iphone 12 pro | Screen Glass Replacement | 70 |
| iphone 12 pro | Speaker Replacement | 55 |
| iphone 12 pro | Vibration Repair | 55 |
| iphone 12 pro | Water Damage Cleanup | 35 |
| iphone 12 pro max | Back Camera Replacement | 120 |
| iphone 12 pro max | Back Glass Replacement | 60 |
| iphone 12 pro max | Battery Replacement (Grade AA) | 50 |
| iphone 12 pro max | Battery Replacement (Grade AA) + Health % Display | 65 |
| iphone 12 pro max | Camera Lens Replacement | 40 |
| iphone 12 pro max | Camera Removal Service | 35 |
| iphone 12 pro max | Charging Port Repair (Grade A) | 55 |
| iphone 12 pro max | Face ID Repair | 70 |
| iphone 12 pro max | Front Camera Replacement (no Face ID) | 60 |
| iphone 12 pro max | Housing/Case Repair | 120 |
| iphone 12 pro max | LCD Replacement (Grade A) | 110 |
| iphone 12 pro max | LCD Replacement (Grade AA) | 205 |
| iphone 12 pro max | LCD Replacement (Grade B) | 80 |
| iphone 12 pro max | Motherboard Repair | 125 |
| iphone 12 pro max | Power And Volume Button Repair | 60 |
| iphone 12 pro max | Screen Glass Replacement | 115 |
| iphone 12 pro max | Speaker Replacement | 55 |
| iphone 12 pro max | Vibration Repair | 55 |
| iphone 12 pro max | Water Damage Cleanup | 35 |
| iphone 13 | Back Camera Replacement | 75 |
| iphone 13 | Back Glass Replacement | 70 |
| iphone 13 | Battery Replacement (Grade AA) | 55 |
| iphone 13 | Battery Replacement (Grade AA) + Health % Display | 70 |
| iphone 13 | Buzzer Replacement | 60 |
| iphone 13 | Camera Lens Replacement | 35 |
| iphone 13 | Camera Removal Service | 45 |
| iphone 13 | Charging Port Repair (Grade A) | 55 |
| iphone 13 | Face ID Repair | 85 |
| iphone 13 | Front Camera Replacement (no Face ID) | 70 |
| iphone 13 | Housing/Case Repair | 100 |
| iphone 13 | LCD Replacement (Grade A) | 95 |
| iphone 13 | LCD Replacement (Grade AA) | 140 |
| iphone 13 | LCD Replacement (Grade B) | 70 |
| iphone 13 | Motherboard Repair | 125 |
| iphone 13 | Power And Volume Button Repair | 60 |
| iphone 13 | Screen Glass Replacement | 95 |
| iphone 13 | Speaker Replacement | 60 |
| iphone 13 | Vibration Repair | 60 |
| iphone 13 | Water Damage Cleanup | 35 |
| iphone 13 mini | Back Camera Replacement | 75 |
| iphone 13 mini | Back Glass Replacement | 70 |
| iphone 13 mini | Battery Replacement (Grade AA) | 55 |
| iphone 13 mini | Battery Replacement (Grade AA) + Health % Display | 70 |
| iphone 13 mini | Buzzer Replacement | 60 |
| iphone 13 mini | Camera Lens Replacement | 35 |
| iphone 13 mini | Camera Removal Service | 45 |
| iphone 13 mini | Charging Port Repair (Grade A) | 55 |
| iphone 13 mini | Face ID Repair | 85 |
| iphone 13 mini | Front Camera Replacement (no Face ID) | 75 |
| iphone 13 mini | Housing/Case Repair | 110 |
| iphone 13 mini | LCD Replacement (Grade AA) | 150 |
| iphone 13 mini | LCD Replacement (Grade B) | 110 |
| iphone 13 mini | Motherboard Repair | 125 |
| iphone 13 mini | Power And Volume Button Repair | 60 |
| iphone 13 mini | Screen Glass Replacement | 95 |
| iphone 13 mini | Speaker Replacement | 60 |
| iphone 13 mini | Vibration Repair | 60 |
| iphone 13 mini | Water Damage Cleanup | 35 |
| iphone 13 pro | Back Camera Replacement | 125 |
| iphone 13 pro | Back Glass Replacement | 70 |
| iphone 13 pro | Battery Replacement (Grade AA) | 55 |
| iphone 13 pro | Battery Replacement (Grade AA) + Health % Display | 70 |
| iphone 13 pro | Buzzer Replacement | 60 |
| iphone 13 pro | Camera Lens Replacement | 40 |
| iphone 13 pro | Camera Removal Service | 45 |
| iphone 13 pro | Charging Port Repair (Grade A) | 65 |
| iphone 13 pro | Face ID Repair | 85 |
| iphone 13 pro | Front Camera Replacement (no Face ID) | 70 |
| iphone 13 pro | Housing/Case Repair | 140 |
| iphone 13 pro | LCD Replacement (Grade A) | 130 |
| iphone 13 pro | LCD Replacement (Grade AA) | 195 |
| iphone 13 pro | Motherboard Repair | 135 |
| iphone 13 pro | Power And Volume Button Repair | 60 |
| iphone 13 pro | Screen Glass Replacement | 125 |
| iphone 13 pro | Speaker Replacement | 60 |
| iphone 13 pro | Vibration Repair | 60 |
| iphone 13 pro | Water Damage Cleanup | 35 |
| iphone 13 pro max | Back Camera Replacement | 125 |
| iphone 13 pro max | Back Glass Replacement | 70 |
| iphone 13 pro max | Battery Replacement (Grade AA) | 55 |
| iphone 13 pro max | Battery Replacement (Grade AA) + Health % Display | 70 |
| iphone 13 pro max | Buzzer Replacement | 65 |
| iphone 13 pro max | Camera Lens Replacement | 40 |
| iphone 13 pro max | Camera Removal Service | 45 |
| iphone 13 pro max | Charging Port Repair (Grade A) | 65 |
| iphone 13 pro max | Face ID Repair | 85 |
| iphone 13 pro max | Front Camera Replacement (no Face ID) | 70 |
| iphone 13 pro max | Housing/Case Repair | 140 |
| iphone 13 pro max | LCD Replacement (Grade A) | 150 |
| iphone 13 pro max | LCD Replacement (Grade AA) | 225 |
| iphone 13 pro max | Motherboard Repair | 135 |
| iphone 13 pro max | Power And Volume Button Repair | 60 |
| iphone 13 pro max | Screen Glass Replacement | 125 |
| iphone 13 pro max | Speaker Replacement | 65 |
| iphone 13 pro max | Vibration Repair | 65 |
| iphone 13 pro max | Water Damage Cleanup | 35 |
| iphone 14 | Back Camera Replacement | 100 |
| iphone 14 | Back Glass Replacement | 80 |
| iphone 14 | Battery Replacement (Grade AA) | 60 |
| iphone 14 | Battery Replacement (Grade AA) + Health % Display | 75 |
| iphone 14 | Buzzer Replacement | 70 |
| iphone 14 | Camera Lens Replacement | 40 |
| iphone 14 | Camera Removal Service | 45 |
| iphone 14 | Charging Port Repair (Grade A) | 65 |
| iphone 14 | Face ID Repair | 85 |
| iphone 14 | Front Camera Replacement (no Face ID) | 70 |
| iphone 14 | Housing/Case Repair | 140 |
| iphone 14 | LCD Replacement (Grade A) | 100 |
| iphone 14 | LCD Replacement (Grade AA) | 140 |
| iphone 14 | Motherboard Repair | 155 |
| iphone 14 | Power And Volume Button Repair | 65 |
| iphone 14 | Screen Glass Replacement | 145 |
| iphone 14 | Speaker Replacement | 70 |
| iphone 14 | Vibration Repair | 70 |
| iphone 14 | Water Damage Cleanup | 35 |
| iphone 14 plus | Back Camera Replacement | 100 |
| iphone 14 plus | Back Glass Replacement | 80 |
| iphone 14 plus | Battery Replacement (Grade AA) | 60 |
| iphone 14 plus | Battery Replacement (Grade AA) + Health % Display | 75 |
| iphone 14 plus | Buzzer Replacement | 75 |
| iphone 14 plus | Camera Lens Replacement | 40 |
| iphone 14 plus | Camera Removal Service | 45 |
| iphone 14 plus | Charging Port Repair (Grade A) | 65 |
| iphone 14 plus | Face ID Repair | 85 |
| iphone 14 plus | Front Camera Replacement (no Face ID) | 70 |
| iphone 14 plus | Housing/Case Repair | 145 |
| iphone 14 plus | LCD Replacement (Grade A) | 130 |
| iphone 14 plus | LCD Replacement (Grade AA) | 185 |
| iphone 14 plus | Motherboard Repair | 155 |
| iphone 14 plus | Power And Volume Button Repair | 65 |
| iphone 14 plus | Screen Glass Replacement | 135 |
| iphone 14 plus | Speaker Replacement | 75 |
| iphone 14 plus | Vibration Repair | 75 |
| iphone 14 plus | Water Damage Cleanup | 35 |
| iphone 14 pro | Back Camera Replacement | 110 |
| iphone 14 pro | Back Glass Replacement | 80 |
| iphone 14 pro | Battery Replacement (Grade AA) | 60 |
| iphone 14 pro | Battery Replacement (Grade AA) + Health % Display | 75 |
| iphone 14 pro | Buzzer Replacement | 80 |
| iphone 14 pro | Camera Lens Replacement | 40 |
| iphone 14 pro | Camera Removal Service | 45 |
| iphone 14 pro | Charging Port Repair (Grade A) | 75 |
| iphone 14 pro | Face ID Repair | 90 |
| iphone 14 pro | Front Camera Replacement (no Face ID) | 70 |
| iphone 14 pro | Housing/Case Repair | 145 |
| iphone 14 pro | LCD Replacement (Grade A) | 185 |
| iphone 14 pro | LCD Replacement (Grade AA) | 265 |
| iphone 14 pro | Motherboard Repair | 165 |
| iphone 14 pro | Power And Volume Button Repair | 65 |
| iphone 14 pro | Screen Glass Replacement | 135 |
| iphone 14 pro | Speaker Replacement | 90 |
| iphone 14 pro | Vibration Repair | 90 |
| iphone 14 pro | Water Damage Cleanup | 35 |
| iphone 14 pro max | Back Camera Replacement | 100 |
| iphone 14 pro max | Back Glass Replacement | 80 |
| iphone 14 pro max | Battery Replacement (Grade AA) | 60 |
| iphone 14 pro max | Battery Replacement (Grade AA) + Health % Display | 75 |
| iphone 14 pro max | Camera Lens Replacement | 40 |
| iphone 14 pro max | Camera Removal Service | 45 |
| iphone 14 pro max | Charging Port Repair (Grade A) | 75 |
| iphone 14 pro max | Face ID Repair | 100 |
| iphone 14 pro max | Front Camera Replacement (no Face ID) | 70 |
| iphone 14 pro max | Housing/Case Repair | 145 |
| iphone 14 pro max | LCD Replacement (Grade A) | 230 |
| iphone 14 pro max | LCD Replacement (Grade AA) | 365 |
| iphone 14 pro max | Motherboard Repair | 165 |
| iphone 14 pro max | Power And Volume Button Repair | 65 |
| iphone 14 pro max | Screen Glass Replacement | 135 |
| iphone 14 pro max | Speaker Replacement | 90 |
| iphone 14 pro max | Vibration Repair | 90 |
| iphone 14 pro max | Water Damage Cleanup | 35 |
| iphone 15 | Back Glass Replacement | 85 |
| iphone 15 | Battery Replacement (Grade AA) | 70 |
| iphone 15 | Battery Replacement (Grade AA) + Health % Display | 85 |
| iphone 15 | Camera Lens Replacement | 50 |
| iphone 15 | Camera Removal Service | 55 |
| iphone 15 | Charging Port Repair (Grade A) | 80 |
| iphone 15 | Housing/Case Repair | 145 |
| iphone 15 | LCD Replacement (Grade A) | 135 |
| iphone 15 | LCD Replacement (Grade AA) | 200 |
| iphone 15 | Motherboard Repair | 170 |
| iphone 15 | Screen Glass Replacement | 145 |
| iphone 15 | Water Damage Cleanup | 45 |
| iphone 15 plus | Back Glass Replacement | 85 |
| iphone 15 plus | Battery Replacement (Grade AA) | 70 |
| iphone 15 plus | Battery Replacement (Grade AA) + Health % Display | 85 |
| iphone 15 plus | Camera Lens Replacement | 50 |
| iphone 15 plus | Camera Removal Service | 55 |
| iphone 15 plus | Charging Port Repair (Grade A) | 80 |
| iphone 15 plus | Housing/Case Repair | 145 |
| iphone 15 plus | LCD Replacement (Grade AA) | 185 |
| iphone 15 plus | LCD Replacement (Grade B) | 100 |
| iphone 15 plus | Motherboard Repair | 170 |
| iphone 15 plus | Screen Glass Replacement | 145 |
| iphone 15 plus | Water Damage Cleanup | 45 |
| iphone 16 | Back Glass Replacement | 90 |
| iphone 16 | Camera Lens Replacement | 50 |
| iphone 16 | Camera Removal Service | 55 |
| iphone 16 | Motherboard Repair | 200 |
| iphone 16 | Screen Glass Replacement | 160 |
| iphone 16 | Water Damage Cleanup | 45 |
| iphone 16 plus | Back Glass Replacement | 90 |
| iphone 16 plus | Camera Lens Replacement | 50 |
| iphone 16 plus | Camera Removal Service | 55 |
| iphone 16 plus | Motherboard Repair | 200 |
| iphone 16 plus | Screen Glass Replacement | 190 |
| iphone 16 plus | Water Damage Cleanup | 45 |
| iphone 16 pro | Back Glass Replacement | 100 |
| iphone 16 pro | Camera Lens Replacement | 50 |
| iphone 16 pro | Camera Removal Service | 55 |
| iphone 16 pro | LCD Replacement (Grade AA) | 470 |
| iphone 16 pro | Motherboard Repair | 200 |
| iphone 16 pro | Screen Glass Replacement | 210 |
| iphone 16 pro | Water Damage Cleanup | 45 |
| iphone 16 pro max | Back Glass Replacement | 100 |
| iphone 16 pro max | Camera Lens Replacement | 50 |
| iphone 16 pro max | Camera Removal Service | 55 |
| iphone 16 pro max | LCD Replacement (Grade AA) | 480 |
| iphone 16 pro max | Motherboard Repair | 200 |
| iphone 16 pro max | Screen Glass Replacement | 210 |
| iphone 16 pro max | Water Damage Cleanup | 45 |
| iphone 6 | Back Camera Replacement | 25 |
| iphone 6 | Battery Replacement (Grade AA) | 25 |
| iphone 6 | Camera Lens Replacement | 28 |
| iphone 6 | Camera Removal Service | 25 |
| iphone 6 | Charging Port Repair (Grade A) | 25 |
| iphone 6 | Front Camera Replacement | 25 |
| iphone 6 | Home Button Replacement | 30 |
| iphone 6 | Housing/Case Repair | 50 |
| iphone 6 | LCD Replacement (Grade AA) | 40 |
| iphone 6 | LCD Replacement (Grade B) | 25 |
| iphone 6 | Motherboard Repair | 30 |
| iphone 6 | Power And Volume Button Repair | 25 |
| iphone 6 | Screen Glass Replacement | 30 |
| iphone 6 | Speaker Replacement | 20 |
| iphone 6 | Vibration Repair | 20 |
| iphone 6 | Water Damage Cleanup | 35 |
| iphone 6 plus | Back Camera Replacement | 25 |
| iphone 6 plus | Battery Replacement (Grade AA) | 25 |
| iphone 6 plus | Camera Lens Replacement | 28 |
| iphone 6 plus | Camera Removal Service | 25 |
| iphone 6 plus | Charging Port Repair (Grade A) | 25 |
| iphone 6 plus | Front Camera Replacement | 25 |
| iphone 6 plus | Home Button Replacement | 30 |
| iphone 6 plus | Housing/Case Repair | 50 |
| iphone 6 plus | LCD Replacement (Grade AA) | 50 |
| iphone 6 plus | LCD Replacement (Grade B) | 25 |
| iphone 6 plus | Motherboard Repair | 65 |
| iphone 6 plus | Power And Volume Button Repair | 25 |
| iphone 6 plus | Screen Glass Replacement | 30 |
| iphone 6 plus | Speaker Replacement | 20 |
| iphone 6 plus | Vibration Repair | 20 |
| iphone 6 plus | Water Damage Cleanup | 35 |
| iphone 6s | Back Camera Replacement | 25 |
| iphone 6s | Battery Replacement (Grade AA) | 25 |
| iphone 6s | Camera Lens Replacement | 28 |
| iphone 6s | Camera Removal Service | 25 |
| iphone 6s | Charging Port Repair (Grade A) | 25 |
| iphone 6s | Front Camera Replacement | 25 |
| iphone 6s | Home Button Replacement | 30 |
| iphone 6s | Housing/Case Repair | 50 |
| iphone 6s | LCD Replacement (Grade AA) | 40 |
| iphone 6s | LCD Replacement (Grade B) | 25 |
| iphone 6s | Motherboard Repair | 30 |
| iphone 6s | Power And Volume Button Repair | 25 |
| iphone 6s | Screen Glass Replacement | 30 |
| iphone 6s | Speaker Replacement | 20 |
| iphone 6s | Vibration Repair | 20 |
| iphone 6s | Water Damage Cleanup | 35 |
| iphone 6s plus | Back Camera Replacement | 25 |
| iphone 6s plus | Battery Replacement (Grade AA) | 25 |
| iphone 6s plus | Camera Lens Replacement | 28 |
| iphone 6s plus | Camera Removal Service | 25 |
| iphone 6s plus | Charging Port Repair (Grade A) | 25 |
| iphone 6s plus | Front Camera Replacement | 25 |
| iphone 6s plus | Home Button Replacement | 30 |
| iphone 6s plus | Housing/Case Repair | 55 |
| iphone 6s plus | LCD Replacement (Grade AA) | 55 |
| iphone 6s plus | LCD Replacement (Grade B) | 30 |
| iphone 6s plus | Motherboard Repair | 65 |
| iphone 6s plus | Power And Volume Button Repair | 25 |
| iphone 6s plus | Screen Glass Replacement | 35 |
| iphone 6s plus | Speaker Replacement | 20 |
| iphone 6s plus | Vibration Repair | 20 |
| iphone 6s plus | Water Damage Cleanup | 35 |
| iphone 7 | Back Camera Replacement | 40 |
| iphone 7 | Battery Replacement (Grade AA) | 25 |
| iphone 7 | Camera Lens Replacement | 28 |
| iphone 7 | Camera Removal Service | 25 |
| iphone 7 | Charging Port Repair (Grade A) | 30 |
| iphone 7 | Front Camera Replacement | 30 |
| iphone 7 | Home Button Replacement | 35 |
| iphone 7 | Housing/Case Repair | 65 |
| iphone 7 | LCD Replacement (Grade AA) | 55 |
| iphone 7 | LCD Replacement (Grade B) | 40 |
| iphone 7 | Motherboard Repair | 70 |
| iphone 7 | Power And Volume Button Repair | 35 |
| iphone 7 | Screen Glass Replacement | 35 |
| iphone 7 | Speaker Replacement | 30 |
| iphone 7 | Vibration Repair | 30 |
| iphone 7 | Water Damage Cleanup | 35 |
| iphone 7 plus | Back Camera Replacement | 55 |
| iphone 7 plus | Battery Replacement (Grade AA) | 25 |
| iphone 7 plus | Camera Lens Replacement | 30 |
| iphone 7 plus | Camera Removal Service | 25 |
| iphone 7 plus | Charging Port Repair (Grade A) | 30 |
| iphone 7 plus | Front Camera Replacement | 30 |
| iphone 7 plus | Home Button Replacement | 35 |
| iphone 7 plus | Housing/Case Repair | 65 |
| iphone 7 plus | LCD Replacement (Grade AA) | 55 |
| iphone 7 plus | LCD Replacement (Grade B) | 40 |
| iphone 7 plus | Motherboard Repair | 75 |
| iphone 7 plus | Power And Volume Button Repair | 35 |
| iphone 7 plus | Screen Glass Replacement | 35 |
| iphone 7 plus | Speaker Replacement | 30 |
| iphone 7 plus | Vibration Repair | 30 |
| iphone 7 plus | Water Damage Cleanup | 35 |
| iphone 8 | Back Camera Replacement | 55 |
| iphone 8 | Back Glass Replacement | 40 |
| iphone 8 | Battery Replacement (Grade AA) | 25 |
| iphone 8 | Camera Lens Replacement | 28 |
| iphone 8 | Camera Removal Service | 25 |
| iphone 8 | Charging Port Repair (Grade A) | 30 |
| iphone 8 | Front Camera Replacement | 35 |
| iphone 8 | Home Button Replacement | 35 |
| iphone 8 | Housing/Case Repair | 65 |
| iphone 8 | LCD Replacement (Grade AA) | 55 |
| iphone 8 | LCD Replacement (Grade B) | 40 |
| iphone 8 | Motherboard Repair | 70 |
| iphone 8 | Power And Volume Button Repair | 35 |
| iphone 8 | Screen Glass Replacement | 35 |
